Lane Number: 9 10 11 12 13 14 15 16 17 18   Tuesday Business
League
Week Date Team Numbers
1 8/31/2010 1 2 3 4 5 6 7 8 9 10 Team
Number
Team Name Captain
2 9/7/2010 7 3 1 6 2 9 5 10 8 4 1 Kenny's State Beverage Chuck Laurin
3 9/14/2010 4 5 9 8 10 1 3 2 6 7 2 Horizon Employment Fred Berry
4 9/21/2010 9 1 5 3 4 7 8 6 10 2 3 Texas Roadhouse Shane Sargent
5 9/28/2010 10 7 6 2 8 3 4 1 5 9 4 Freeway Lanes Ben Nicolosi
6 10/5/2010 5 8 4 10 7 2 6 9 1 3 5 Security Integration Frank LeMay
7 10/12/2010 6 4 7 9 1 5 10 3 2 8 6 United Pest Mike Bittner
8 10/19/2010 Position Round 7 RW Sidley Beth Rastall
9 10/26/2010 3 9 8 1 6 10 2 4 7 5 8 The Ball Busters Chuck Rohn
10 11/2/2010 8 10 2 5 9 4 1 7 3 6 9 Scrambler Marie's John Herbst
11 11/9/2010 4 3 10 9 2 1 6 5 8 7 10 Little Mtn. Brewing John Abazia
12 11/16/2010 6 1 4 8 3 7 9 2 10 5   President Mike Toth
13 11/23/2010 8 9 7 6 5 4 1 10 2 3   Vice-President Jeff Cochran
14 11/30/2010 3 5 2 10 1 9 7 4 6 8   Secretary Phil LeMay
15 12/7/2010 2 6 9 5 7 10 3 8 1 4 2010-2011 Schedule
16 12/14/2010 Position Round - End of First Half
17 12/21/2010 10 4 3 1 8 5 2 7 9 6 Your Team Number
18 12/28/2010 9 7 8 2 4 6 5 1 3 10
19 1/4/2011 1 8 5 7 9 3 10 6 4 2  
20 1/11/2011 5 2 6 3 10 8 4 9 7 1
21 1/18/2011 9 10 7 8 3 4 1 2 5 6
22 1/25/2011 8 4 5 10 1 6 7 3 2 9
23 2/1/2011 6 7 3 2 9 8 4 5 10 1
24 2/8/2011 Position Round
25 2/15/2011 10 2 8 6 5 3 9 1 4 7
26 2/22/2011 5 9 4 1 6 2 10 7 8 3
27 3/1/2011 1 3 6 9 4 10 5 8 7 2
28 3/8/2011 2 8 10 3 7 9 6 4 1 5 Secretary's Phone Number & Email
29 3/15/2011 7 5 2 4 8 1 3 9 6 10
30 3/22/2011 3 6 1 7 2 5 8 10 9 4 216-513-5345 plemay@ths.org
31 3/29/2011 8 7 6 5 10 9 4 3 2 1
32 4/5/2011 Position Round - End of Second Half  
33 4/12/2011 Championship Roll Off   Fun Night 4/19/2010