5 ID Security Integration Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
21 Linda LeMay 8 a 163 51 11.5 12 0.373 10317 63
22 Mike Toth 18 a 152 61 24 7 0.646 7328 48
23 Frank LeMay 18 a 182 34 17 16 0.407 14763 81
24 Jeff Cochran 18 a 183 33 23 24 0.56 15427 84
25 Phil LeMay 18 a 206 12 25.5 25.5 0.548 19224 93
Total of Top 5 Bowlers 886 Team HDCP 192
61 Emery Delfosse * OL a 212 7 8 20 0.583 10220 48
62 Rick Latkovich OL a 190 27 3.5 9.5 0.481 5153 27
63 Wanna Gunnoe OL a 207 11 8 12 0.606 6835 33
   
6 ID United Pest Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins  
26 Bonny Bittner 8 a 172 43 16.5 18 0.523 11417 66
28 Wally Thompson 18 a 168 46 23 18 0.494 13972 83
29 Gary Thompson 18 a 186 30 19 33.5 0.625 15648 84
30 Jerry Fresenko 18 a 165 49 21 22.5 0.453 15920 96
65 Tristan Bittner OL a 212 7 18.5 19 0.521 15303 72
Total of Top 5 Bowlers 903 Team HDCP 177
64 Shawn Bittner OL a 196 21 18 10 0.491 11217 57
66 Mike Bittner     198 19 0 0 #### 0 0
67 Jim Fresenko     156 57 0 0 #### 0 0
   
7 ID R.W. Sidley Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
31 Joe Koratich 18 a 189 27 26.5 21.5 0.571 15932 84
32 Beth Rastall 18 a 188 28 27 17.5 0.549 15303 81
33 Les Lawrence * 18 a 174 41 29.5 11 0.482 14637 84
34 Mike Rastall 18 a 200 18 23 24 0.540 17463 87
35 James Rastall 18 a 210 9 21 10 0.470 13912 66
Total of Top 5 Bowlers 961 Team HDCP 125
68 Linda Lawrence ** 18 a 0 198 0 0 #### 0 0
69 Bob Elliott *     196 21 0 0 #### 0 0
        0 198 0 0 #### 0 0
   
8 ID The Ball Busters Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
36 Chuck Rohn ** 18 a 200 18 19 22.5 0.494 16860 84
37 Dan Fresenko ** 18 a 193 24 21 18 0.565 13351 69
38 Nick Trivisonno * OL a 182 34 19 22 0.471 15913 87
39 Mike Staff  ** 18 a 187 29 12 2 0.424 6189 33
40 John Snedden  ** 18 a 154 59 13 7 0.392 7866 51
Total of Top 5 Bowlers 916 Team HDCP 165
70 Shane Swogger ** 18 a 105 103 12 8.5 0.380 5717 54
71 Ken Wetklow ** 18 a 135 76 11 15 0.578 6077 45
72 Chris Lancki ** 18 a 121 89 10 11 0.467 5448 45