1 ID Kenny's State Bev. Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
1 Chuck Laurin OL a 178 37 22.5 29 0.554 16587 93
2 Jackie Tomaselli 18 a 120 90 24 21 0.469 11528 96
79 Greg Kmetko* OL a 128 82 4 16 0.417 6188 48
4 Tim Roos 18 a 162 52 20 16 0.400 14612 90
5 Rich Levak 18 a 186 30 17 23 0.460 16246 87
Total of Top 5 Bowlers 774 Team HDCP 293
51 Todd Smola OL a 191 26 0 0 #### 0 0
52 Rich Roediger 18 a 208 10 0 4 0.667 1228 6
3 Anthony Smola 18 a 173 42 23.5 0 0.560 7304 42
   
2 ID Horizon Employment Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins  
78 Pete Lukas* 18 a 203 15 5 16 0.500 8528 42
8 Andy Miller 18 a 176 39 25.5 11 0.468 13743 78
7 Andy Shotwell 18 a 187 29 20 16 0.571 11826 63
9 Joe Miller 18 a 191 26 22 22 0.506 16655 87
53 Bill Miller 18 a 194 23 21.5 25 0.574 15758 81
Total of Top 5 Bowlers 951 Team HDCP 134
82 Frank Tomaselli 8 a 203 15 0 22 0.564 7943 39
54 Bob Slattery 18 a 173 42 10 6 0.593 4675 27
55 Jack Klisuric 18 a 152 61 2 0 0.333 809 6
   
3 ID Texas Roadhouse Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
11 Stacey Kidwell ** 8 a 145 67 26 20 0.479 13971 96
12 Dan Nicholson OL a 168 46 16 19 0.467 12617 75
14 JJ Mocny 18 a 184 32 25 28 0.552 17682 96
57 Eric J. Miller * 18 a 209 9 6.5 21 0.458 12582 60
15 Shane Sargent 18 a 222 -2 21 30 0.607 18725 84
Total of Top 5 Bowlers 928 Team HDCP 154
56 Aaron Nuti 18 a 193 24 1 0 0.333 540 3
15 Greg Pace OL a 175 40 18 1 0.500 6657 38
58 Olivia Huges ** OL a 151 62 8 0 0.667 1822 12
   
4 ID Freeway Lanes Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
16 Leo Sejnowski 18 a 189 27 18 25 0.478 17078 90
17 Matt Nicolosi 18 a 197 20 18 17 0.402 17211 87
60 Joe Fink 18 a 146 66 9 10 0.500 5567 38
19 Mike Haic 18 a 189 27 12 26.5 0.475 15319 81
20 Ben Nicolosi 18 a 188 28 16 20.5 0.406 16970 90
Total of Top 5 Bowlers 909 Team HDCP 171
59 Chris Goebbell * OL a 197 20 4 27.5 0.525 11823 60
80 Bill Chrosnieak     199 18 0 0 #### 0 0
18 Kevin Fink 18 a 172 43 11.5 1 0.463 4661 27