League Weekly Financial Report
Week Date Budgeted Collected Lane Fees Subtotal 50/50 Withheld Deposit Bank Balance
Backers Fees 400.00       Beginning Balance 0.00
1 8/31/2010 740.00 650.00 -502.25 147.75 0.00 0.00 147.75 147.75
2 9/7/2010 740.00 775.00 -502.25 272.75 91.00 -60.00 303.75 451.50
3 9/14/2010 740.00 785.00 -502.25 282.75 99.00 0.00 381.75 833.25
4 9/21/2010 740.00 780.00 -502.25 277.75 104.00 0.00 381.75 1215.00
5 9/28/2010 740.00 695.00 -502.25 192.75 99.00 0.00 291.75 1506.75
6 10/5/2010 740.00 825.00 -502.25 322.75 89.00 -40.00 371.75 1878.50
7 10/12/2010 740.00 885.00 -502.25 382.75 90.00 0.00 472.75 2351.25
8 10/19/2010 740.00 735.00 -502.25 232.75 89.00 0.00 321.75 2673.00
9 10/26/2010 740.00 905.00 -502.25 402.75 99.00 0.00 501.75 3174.75
10 11/2/2010 740.00 745.00 -502.25 242.75 100.00 0.00 342.75 3517.50
11 11/9/2010 740.00 785.00 -502.25 282.75 101.00 0.00 383.75 3901.25
12 11/16/2010 740.00 740.00 -502.25 237.75 102.00 0.00 339.75 4241.00
13 11/23/2010 740.00 705.00 -502.25 202.75 97.00 0.00 299.75 4540.75
14 11/30/2010 740.00 665.00 -502.25 162.75 99.00 0.00 261.75 4802.50
15 12/7/2010 740.00 745.00 -502.25 242.75 114.00 0.00 356.75 5159.25
16 12/14/2010 740.00 755.00 -502.25 252.75 107.00 0.00 359.75 5519.00
17 12/21/2010 740.00 669.00 -502.25 166.75 0.00 0.00 166.75 5685.75
18 12/28/2010 740.00 685.00 -502.25 182.75 95.00 0.00 277.75 5963.50
19 1/4/2011 740.00 570.00 -502.25 67.75 98.00 0.00 165.75 6129.25
20 1/11/2011 740.00 896.00 -502.25 393.75 99.00 0.00 492.75 6622.00
21 1/18/2011 740.00 895.00 -502.25 392.75 103.00 0.00 495.75 7117.75
22 1/25/2011 740.00 775.00 -502.25 272.75 0.00 0.00 272.75 7390.50
23 2/1/2011 740.00 630.00 -502.25 127.75 109.00 0.00 236.75 7627.25
24 2/8/2011 740.00 863.00 -502.25 360.75 0.00 0.00 360.75 7988.00
25 2/15/2011 740.00 800.00 -502.25 297.75 108.00 0.00 405.75 8393.75
26 2/22/2011 740.00 650.00 -502.25 147.75 112.00 0.00 259.75 8653.50
27 3/1/2011 740.00 720.00 -502.25 217.75 111.00 0.00 328.75 8982.25
27 3/8/2011 740.00 760.00 -502.25 257.75 101.00 0.00 358.75 9341.00
29 3/15/2011 740.00 690.00 -502.25 187.75 104.00 0.00 291.75 9632.75
30 3/22/2011 740.00 665.00 -502.25 162.75 115.00 0.00 277.75 9910.50
31 3/29/2011 740.00 670.00 -502.25 167.75 106.00 0.00 273.75 10184.25
32 40421.00 740.00 755.00 -502.25 252.75 0.00 0.00 252.75 10437.00
Totals 24080.00 23868.00 -16072.00 7796.00 2741.00 -100.00 10437.00 10437.00
Arrears Should be $212