Lane Number: 7 8 9 10 11 12 13 14 15 16   Tuesday Business League
Week Date Team Numbers
1 9/1/2009 1 2 3 4 5 6 7 8 9 10 Team
Number
Team Name Captain
2 9/8/2009 7 3 1 6 2 9 5 10 8 4 1 Freeway Lanes Ben Nicolosi
3 9/15/2009 4 5 9 8 10 1 3 2 6 7 2 Security Integration Frank LeMay
4 9/22/2009 9 1 5 3 4 7 8 6 10 2 3 Sugar Creek John Herbst
5 9/29/2009 10 7 6 2 8 3 4 1 5 9 4 Horizon Employment Fred Berry
6 10/6/2009 5 8 4 10 7 2 6 9 1 3 5 Texas Roadhouse Share Sargent
7 10/13/2009 6 4 7 9 1 5 10 3 2 8 6 Trimark Rich Roediger
8 10/20/2009 Position Round 7 AA Importing John Abazia
9 10/27/2009 3 9 8 1 6 10 2 4 7 5 8 Beef O'Brady's Tom Conroy
10 11/3/2009 8 10 2 5 9 4 1 7 3 6 9 All State Insurance Holly Stevenson
11 11/10/2009 4 3 10 9 2 1 6 5 8 7 10 United Pest Mike Bittner
12 11/17/2009 6 1 4 8 3 7 9 2 10 5   President Mike Toth
13 11/24/2009 8 9 7 6 5 4 1 10 2 3   Vice-President Frank Tomaselli
14 12/1/2009 3 5 2 10 1 9 7 4 6 8   Secretary Phil LeMay
15 12/8/2009 2 6 9 5 7 10 3 8 1 4 2009-2010 Schedule
16 12/15/2009 Position Round - End of First Half
17 12/22/2009 10 4 3 1 8 5 2 7 9 6 Your Team Number
18 12/29/2009 9 7 8 2 4 6 5 1 3 10
19 1/5/2010 1 8 5 7 9 3 10 6 4 2  
20 1/12/2010 5 2 6 3 10 8 4 9 7 1
21 1/19/2010 9 10 7 8 3 4 1 2 5 6
22 1/26/2010 8 4 5 10 1 6 7 3 2 9
23 2/2/2010 6 7 3 2 9 8 4 5 10 1
24 2/9/2010 Position Round
25 2/16/2010 10 2 8 6 5 3 9 1 4 7
26 2/23/2010 5 9 4 1 6 2 10 7 8 3
27 3/2/2010 1 3 6 9 4 10 5 8 7 2
28 3/9/2010 2 8 10 3 7 9 6 4 1 5 Secretary's Phone Number & Email
29 3/16/2010 7 5 2 4 8 1 3 9 6 10
30 3/23/2010 3 6 1 7 2 5 8 10 9 4 216-513-5345 plemay@ths.org
31 3/30/2010 8 7 6 5 10 9 4 3 2 1
32 4/6/2010 Position Round - End of Second Half  
33 4/13/2010 Championship and Doubles Tournament   Banquet 4/20/2009