5 ID Texas Roadhouse Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
21 Aaron Nuti* OL a 193 24 18.5 0 0.228 15682 81
22 Brian Baur** 18 a 137 74 15 9.5 0.327 10299 75
23 JJ Mocny** 18 a 188 28 21.5 26 0.511 17530 93
24 Greg Pace 18 a 183 33 22 18.5 0.450 16478 90
25 Shane Sargent 18 a 221 -1 24 21 0.484 20567 93
Total of Top 5 Bowlers 922 Team HDCP 160
68 Stan Znidarsic* 18 a 158 55 1 0 0.111 1422 9
69 Danielle Zahler** 18 a 133 78 7 0 0.778 1199 9
70 Eric J. Miller* OL a 214 5 4 1 0.556 1927 9
6 ID Trimark Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
26 Chuck Laurin OL a 185 31 23 17.5 0.422 17823 96
27 Todd Smola OL a 191 26 23 22 0.556 15472 81
28 Tim Roos** 18 a 173 42 25.5 21 0.484 16690 96
29 Don Novotney* OL a 187 29 12 13 0.439 10712 57
30 Rich Roediger 18 a 208 10 27 25 0.619 17500 84
Total of Top 5 Bowlers 944 Team HDCP 140
71 John Spilar - Right Handed*     197 20 0 0 #### 0 0
  John Spilar - Left Handed**     0 198 0 0 #### 0 0
72 Anthony Smola** 18 a 170 45 12 12 0.615 6643 39
73 Scott Karlovec Jr*     220 0 0 0 #### 0 0
7 ID AA Importing Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
31 John Abazia 18 a 193 24 27 25.5 0.565 18040 93
32 Eric Amery 18 a 196 21 13.5 12 0.500 10010 51
33 Bob Weber 18 a 189 27 26 34.5 0.630 18198 96
34 Rick Ales 18 a 185 31 6 10 0.593 5006 27
35 Dave Dombrowski 18 a 214 5 23 25.5 0.557 18665 87
Total of Top 5 Bowlers 977 Team HDCP 110
74 Brian Paulovich 18 a 194 23 7.5 16 0.392 11652 60
75 Gregg Sichner 18 a 184 32 9 3 0.500 4423 24
76 Ray Prosen 18 a 157 56 6 8 0.519 4258 27
8 ID Beef O'Bradys Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
38 Tom Conroy 18 a 206 12 19.5 14.5 0.453 15494 75
37 Joe Koratich 18 a 185 31 18.5 17 0.514 12795 69
36 Beth Rastall 18 a 180 36 20 19.5 0.425 16782 93
39 G.R. Yorko 18 a 202 16 16 20.5 0.487 15165 75
40 James Rastall 18 a 209 9 15 18 0.402 17180 82
Total of Top 5 Bowlers 982 Team HDCP 106
77 Mike Rastall 18 a 190 27 13 11 0.471 9737 51
78 Jeff Waters*     192 25 0 0 #### 0 0
79 Kieffer Lubanski** 18 a 134 77 4 5 0.375 3230 24