1 ID Freeway Lanes Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
1 Leo Sejnowski 18 a 204 14 24.5 22 0.554 17176 84
57 Matt Nicolosi** 18 a 202 16 23 28.5 0.613 17012 84
3 Kevin Fink 18 a 186 30 19 24 0.531 15107 81
4 Mike Haic 18 a 189 27 17 29 0.548 15892 84
5 Ben Nicolosi 18 a 198 19 24 25.5 0.589 16695 84
Total of Top 5 Bowlers 979 Team HDCP 108
56 Chris Goebbell OL a 186 30 5 0 0.833 1176 6
2 Joe Fink 18 a 150 63 17 7 0.444 8147 54
58       0 198 0 0   0 0
   
2 ID Security Integration Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
59 Linda LeMay 8 a 163 51 7 20 0.500 8817 54
7 Mike Toth 18 a 147 65 18 13.5 0.457 10186 69
8 Frank LeMay 18 a 188 28 20 18 0.469 15262 81
9 Jeff Cochran 18 a 182 34 23 27 0.556 16451 90
10 Phil LeMay 18 a 195 22 27 22 0.51 18804 96
Total of Top 5 Bowlers 875 Team HDCP 202
6 Mike LeMay     173 42 0 0 #### 0 0
60 Rick Latkovich* OL a 186 30 10.5 3 0.450 5595 30
61 Wanna Gunnoe OL a 212 7 12 12 0.471 10822 51
   
3 ID Sugarcreek Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
11 Tony Munaretto OL a 190 27 20.5 28.5 0.51 18292 96
62 Jiovanni Valentino 18 a 188 28 10 23 0.611 10202 54
13 Dennis Susel OL a 188 28 24 19 0.448 18050 96
14 Ed Susel 18 a 195 22 28.5 23 0.536 18755 96
15 John Herbst 18 a 192 25 21 17 0.396 18518 96
Total of Top 5 Bowlers 953 Team HDCP 132
12 Pete Steffancin 18 a 183 33 11 0 0.393 5151 28
64 AJ McCrone OL a 207 11 0 0 0.000 538 3
63       0 198 0 0 #### 0 0
   
4 ID Horizon Employment Sanction Avg HDCP Points Won
1st -Half- 2nd
Win
PCT
Total Pins Gms
16 Fred Berry 18 a 173 42 19 14 0.478 11964 69
17 Andy Shotwell 18 a 194 23 6 13 0.422 8745 45
18 Andy Miller 18 a 178 37 19 23 0.519 14426 81
19 Joe Miller 18 a 192 25 18 19 0.493 14404 75
20 Bob Slattery 18 a 175 40 21.5 11 0.516 11047 63
Total of Top 5 Bowlers 912 Team HDCP 169
65 Bill Miller 18 a 195 22 15 14 0.439 12930 66
66 Adam Lazar** 18 a 155 58 9 25 0.667 7924 51
67 Jack Klisuric 18 a 152 61 13 0 0.542 3656 24