First Half Final Standings
Team W L Prize Money
Freeway Lanes 281.5 198.5 $360
Trimark 257.5 222.5 $340
AA Importing      247 233 $320
United Pest Control 243.5 236.5 $300
Texas Roadhouse 241 239 $290
Sugarcreek 240 240 $280
Horizon Employment  237.5 242.5 $270
Security Integration 229.5 250.5 $260
Beef O'Brady's 220 260 $250
All State Insurance 202.5 277.5 $240
Individual Points - First Half
Name Winning Percentage Prize Money
Dan Nicholson 0.6806 $20
Rich Roediger 0.6429 $15
Jim Fresenko 0.6354 $10
Matt Nicolosi 0.6389 $5